KOHIMARAMA SALES
Recent Sales in Kohimarama.
Below is a selection of properties sold in Kohimarama over the past 12 months.
$2,441,000
AVERAGE SALE PRICE (LAST 12 MONTHS)27
MEDIAN DAYS TO SELL - JULY 20266
NO OF SALES - JULY 2026RECENT SALES
Sales marked with an asterisk (*) were not sold by Barfoot & Thompson. Sales data reflects overall market activity, not the individual performance of Mike Vermeulen or Barfoot & Thompson. Accuracy is not guaranteed.
August 2026 Sales
Kohimarama Road | Sold for $1,605,000 | CV $1,925,000 | Bedrooms 4 | Floor area 209 m2 | Land area half share 929 m2
Eltham Road* | Sold for $630,000 | CV $850,000 | Bedrooms 1 | Floor area 42 m2 | Unit title
Tamaki Drive | Sold for $1,740,000 | CV $2,015,000 | Bedrooms 2 | Floor area 116 m2 | Land area quarter share 892 m2
Siota Crescent* | Sold for $3,800,000 | CV $1,525,000 | Bedrooms 2 | Floor area 137 m2 | Land area half share 832 m2
July 2026 Sales
Hawera Road | Sold for $2,580,000 | CV $3,075,000 | Bedrooms 5 | Floor area 335 m2 | Land area 303 m2
Rawhitiroa Road* | Sold for $4,100,000 | CV $3,825,000 | Bedrooms 4 | Floor area 340 m2 | Land area 491 m2
Allum Street* | Sold for $2,425,000 | CV $2,750,000 | Bedrooms 4 | Floor area 264 m2 | Land area 701 m2
Rawhitiroa Road* | Sold for $4,350,000 | CV $3,925,000 | Bedrooms 4 | Floor area 341 m2 | Land area 519 m2
Eltham Road* | Sold for $600,000 | CV $720,000 | Bedrooms 1 | Floor area 43 m2 | Unit title
Kohimarama Road | Sold for $1,740,000 | CV $1,725,000 | Bedrooms 2 | Floor area 174 m2 | Land area 304 m2
June 2026 Sales
Kohimarama Road* | Sold for $1,205,000 | CV $1,200,000 | Bedrooms 3 | Floor area 97 m2 | Land area 104 m2
Hawera Road* | Sold for $2,600,000 | CV $2,875,000 | Bedrooms 4 | Floor area 317 m2 | Land area 420 m2
John Rymer Place* | Sold for $1,325,000 | CV $2,175,000 | Bedrooms 4 | Floor area 245 m2 | Land area 654 m2
Rawhitiroa Road | Sold for $2,850,000 | CV $2,975,000 | Bedrooms 4 | Floor area 250 m2 | Land area 251 m2
Godfrey Place* | Sold for $1,980,000 | CV $2,250,000 | Bedrooms 4 | Floor area 235 m2 | Land area 232 m2
Southern Cross* | Sold for $1,850,000 | CV $2,100,000 | Bedrooms 3 | Floor area 209 m2 | Land area 288 m2
Speight Road* | Sold for $1,305,000 | CV $1,200,000 | Bedrooms 3 | Floor area 156 m2 | Land area quarter share 892 m2
Kohimarama Road* | Sold for $1,100,000 | CV $1,350,000 | Bedrooms 3 | Floor area 171 m2 | Land area third share 943 m2
May 2026 Sales
Kohimarama Road | Sold for $3,300,000 | CV $4,025,000 | Bedrooms 4 | Floor area 311 m2 | Land area 603 m2
Siota Crescent | Sold for $2,050,000 | CV $2,450,000 | Bedrooms 4 | Floor area 254 m2 | Land area half share 809 m2
Taranaki Road | Sold for $2,050,000 | CV $2,100,000 | Bedrooms 3 | Floor area 145 m2 | Land area third share 728 m2
Kohimarama Road* | Sold for $2,270,000 | CV $2,425,000 | Bedrooms 5 | Floor area 338 m2 | Land area 303 m2
Baddeley Avenue | Sold for $950,000 | CV $1,500,000 | Bedrooms 3 | Floor area 147 m2 | Land area third share 1,092 m2
Tamaki Drive* | Sold for $3,215,000 | CV $3,800,000 | Bedrooms 3 | Floor area 192 m2 | Unit title
Hawera Road | Sold for $1,740,000 | CV $1,675,000 | Bedrooms 4 | Floor area 170 m2 | Land area third share 1,394 m2
Sprott Road | Sold for $4,000,000 | CV $3,200,000 | Bedrooms 4 | Floor area 318 m2 | Land area 451 m2
Rawhitiroa Road | Sold for $2,030,000 | CV $2,575,000 | Bedrooms 3 | Floor area 248 m2 | Land area 450 m2
Speight Road* | Sold for $1,195,000 | CV $1,100,000 | Bedrooms 2 | Floor area 83 m2 | Unit title
April 2026 Sales
Tamaki Drive | Sold for $790,000 | CV $950,000 | Bedrooms 2 | Floor area 70 m2 | Land area 1/14th share 1,558 m2
Allum Street | Sold for $1,800,000 | CV $1,975,000 | Bedrooms 3 | Floor area 216 m2 | Land area 759 m2
Kohimarama Road* | Sold for $5,285,000 | CV $4,350,000 | Bedrooms 4 | Floor area 343 m2 | Land area 674 m2
Speight Road* | Sold for $1,135,000 | CV $1,125,000 | Bedrooms 4 | Floor area 100 m2 | Land area quarter share 892 m2
Tamaki Drive | Sold for $3,200,000 | CV $3,500,000 | Bedrooms 3 | Floor area - | Unit title
Godfrey Place* | Sold for $2,130,000 | CV $2,175,000 | Bedrooms 4 | Floor area 235 m2 | Land area 234 m2
Rawhitiroa Road | Sold for $2,595,000 | CV $2,925,000 | Bedrooms 4 | Floor area 282 m2 | Land area 442 m2
Allum Street* | Sold for $1,260,000 | CV $1,500,000 | Bedrooms 3 | Floor area 80 m2 | Land area 1,391 m2
Speight Road* | Sold for $1,240,000 | CV $1,175,000 | Bedrooms 2 | Floor area 116 m2 | Land area quarter share 880 m2
Tamaki Drive | Sold for $1,250,000 | CV $2,000,000 | Bedrooms 2 | Floor area 95 m2 | Land area 1/8th share 1,162 m2
Tamaki Drive* | Sold for $3,200,000 | CV $3,500,000 | Bedrooms 3 | Floor area 191 m2 | Unit title
Kohimarama Road | Sold for $2,625,000 | CV $2,650,000 | Bedrooms 3 | Floor area 185 m2 | Unit title
March 2026 Sales
Hawera Road | Sold for $545,000 | CV $570,000 | Bedrooms 1 | Floor area 42 m2 | Land area 1/6th share 1,664 m2
Allum Street | Sold for $2,000,000 | CV $2,100,000 | Bedrooms 4 | Floor area 202 m2 | Land area half share 809 m2
Taranaki Road | Sold for $2,400,000 | CV $2,500,000 | Bedrooms 3 | Floor area 260 m2 | Unit title
Hawera Road | Sold for $2,535,800 | CV $2,425,000 | Bedrooms 4 | Floor area 273 m2 | Land area 458 m2
Hopkins Crescent* | Sold for $1,130,000 | CV $1,300,000 | Bedrooms 2 | Floor area 118 m2 | Land area third share 984 m2
Kohimarama Road* | Sold for $1,070,000 | CV $1,275,000 | Bedrooms 3 | Floor area 171 m2 | Land area third share 943 m2
Southern Cross Road* | Sold for $1,300,000 | CV $1,425,000 | Bedrooms 2 | Floor area 104 m2 | Land area 400 m2
Speight Road* | Sold for $1,150,000 | CV $1,075,000 | Bedrooms 2 | Floor area 83 m2 | Unit title
Hawera Road* | Sold for $2,100,000 | CV $1,750,000 | Bedrooms 4 | Floor area 185 m2 | Land area half share 918 m2
Hawera Road* | Sold for $721,500 | CV $690,000 | Bedrooms 1 | Floor area 44 m2 | Land area third share 1,394 m2
Looking for older sales, a more detailed market analysis, or recent comparable sales around your property?
Contact Mike for more information.